Atlantic CC- October 21, 2020 Tee Sheet
Round 1 - 
Wed, October 21
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 9:14 AM | 
Malo, Dick (31.9) 
 
Cone, Ed (19.7) 
 
Elliott, Peter (22.2) 
 
Caldwell, Tony (15.0) 
 | 9:23 AM | 
Rotelli, Richard (9.9) 
 
D'oliveira, Tom (11.2) 
 
Karakhanyan, Levon (7.1) 
 
Finn, Robert (17.9) 
 | ||
| 9:14 AM | 
Malo, Dick (31.9) 
 
Cone, Ed (19.7) 
 
Elliott, Peter (22.2) 
 
Caldwell, Tony (15.0) 
 | ||||
| 9:23 AM | 
Rotelli, Richard (9.9) 
 
D'oliveira, Tom (11.2) 
 
Karakhanyan, Levon (7.1) 
 
Finn, Robert (17.9) 
 | ||||
| 9:32 AM | 
Dromgoole, Tom (10.3) 
 
Bakke, Brian (15.2) 
 
DeChambeau, Paul (6.8) 
 
Leonard, Andrew (12.5) 
 | 9:41 AM | 
Denenberg, Neil (16.9) 
 
Scown, Gregory (13.8) 
 
Brown, Jeff (13.2) 
 
Ito, Ralph (21.1) 
 | ||
| 9:32 AM | 
Dromgoole, Tom (10.3) 
 
Bakke, Brian (15.2) 
 
DeChambeau, Paul (6.8) 
 
Leonard, Andrew (12.5) 
 | ||||
| 9:41 AM | 
Denenberg, Neil (16.9) 
 
Scown, Gregory (13.8) 
 
Brown, Jeff (13.2) 
 
Ito, Ralph (21.1) 
 | ||||
| 9:50 AM | 
Phillips, David (6.3) 
 
Flis, Dennis (19.6) 
 
Denuccio, Don (15.1) 
 
Ferretti, Alfred (9.8) 
 | 9:59 AM | 
Higgins, Mike (12.4) 
 
Lawes, Derek  
 
Swiman, Gary (13.1) 
 
Washington, Michael (19.7) 
 | ||
| 9:50 AM | 
Phillips, David (6.3) 
 
Flis, Dennis (19.6) 
 
Denuccio, Don (15.1) 
 
Ferretti, Alfred (9.8) 
 | ||||
| 9:59 AM | 
Higgins, Mike (12.4) 
 
Lawes, Derek  
 
Swiman, Gary (13.1) 
 
Washington, Michael (19.7) 
 | ||||
| 10:08 AM | 
Smith, Kevin (23.8) 
 
Feeney, Bill (30.7) 
 
Schofield, Vincent (32.0) 
 
Horlbogen, Alan (15.2) 
 | 10:17 AM | 
Hushion, Rick (21.3) 
 
Brisson, Don (22.1) 
 
Griffin, Bob (23.0) 
 
Carlino, Ralph (18.9) 
 | ||
| 10:08 AM | 
Smith, Kevin (23.8) 
 
Feeney, Bill (30.7) 
 
Schofield, Vincent (32.0) 
 
Horlbogen, Alan (15.2) 
 | ||||
| 10:17 AM | 
Hushion, Rick (21.3) 
 
Brisson, Don (22.1) 
 
Griffin, Bob (23.0) 
 
Carlino, Ralph (18.9) 
 | ||||
| 10:26 AM | 
Liskov, Nathan (19.5) 
 
Carmona, Tony (15.7) 
 
Weitzman, Lew (8.9) 
 
Brown, Wendy (32.7) 
 | 10:35 AM | 
Handerhan, James (7.1) 
 
Robinson, Michael (14.7) 
 
Shaw, Cameron (2.8) 
 
Dumont, Paul (9.8) 
 | ||
| 10:26 AM | 
Liskov, Nathan (19.5) 
 
Carmona, Tony (15.7) 
 
Weitzman, Lew (8.9) 
 
Brown, Wendy (32.7) 
 | ||||
| 10:35 AM | 
Handerhan, James (7.1) 
 
Robinson, Michael (14.7) 
 
Shaw, Cameron (2.8) 
 
Dumont, Paul (9.8) 
 | ||||
| 10:44 AM | 
Nguyen, Chung (9.6) 
 
Phillips, John (9.1) 
 
Bracker, Rich (4.8) 
 
Phillips, Matthew (0.6) 
 | ||||
| 10:44 AM | 
Nguyen, Chung (9.6) 
 
Phillips, John (9.1) 
 
Bracker, Rich (4.8) 
 
Phillips, Matthew (0.6) 
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Bakke, Brian (15.2) | 9:32 AM | BLUE - Men | DeChambeau, Paul + Dromgoole, Tom + Leonard, Andrew | |
| Bracker, Rich (4.8) | 10:44 AM | BLUE - Men | Nguyen, Chung + Phillips, John + Phillips, Matthew | |
| Brisson, Don (22.1) | 10:17 AM | WHITE - Men | Carlino, Ralph + Griffin, Bob + Hushion, Rick | |
| Brown, Jeff (13.2) | 9:41 AM | BLUE - Men | Denenberg, Neil + Ito, Ralph + Scown, Gregory | |
| Brown, Wendy (32.7) | 10:26 AM | RED - Ladies | Carmona, Tony + Liskov, Nathan + Weitzman, Lew | |
| Caldwell, Tony (15.0) | 9:14 AM | BLUE - Men | Cone, Ed + Elliott, Peter + Malo, Dick | |
| Carlino, Ralph (18.9) | 10:17 AM | WHITE - Men | Brisson, Don + Griffin, Bob + Hushion, Rick | |
| Carmona, Tony (15.7) | 10:26 AM | BLUE - Men | Brown, Wendy + Liskov, Nathan + Weitzman, Lew | |
| Cone, Ed (19.7) | 9:14 AM | BLUE - Men | Caldwell, Tony + Elliott, Peter + Malo, Dick | |
| D'oliveira, Tom (11.2) | 9:23 AM | BLUE - Men | Finn, Robert + Karakhanyan, Levon + Rotelli, Richard | |
| DeChambeau, Paul (6.8) | 9:32 AM | BLUE - Men | Bakke, Brian + Dromgoole, Tom + Leonard, Andrew | |
| Denenberg, Neil (16.9) | 9:41 AM | BLUE - Men | Brown, Jeff + Ito, Ralph + Scown, Gregory | |
| Denuccio, Don (15.1) | 9:50 AM | BLUE - Men | Ferretti, Alfred + Flis, Dennis + Phillips, David | |
| Dromgoole, Tom (10.3) | 9:32 AM | BLUE - Men | Bakke, Brian + DeChambeau, Paul + Leonard, Andrew | |
| Dumont, Paul (9.8) | 10:35 AM | BLUE - Men | Handerhan, James + Robinson, Michael + Shaw, Cameron | |
| Elliott, Peter (22.2) | 9:14 AM | BLUE - Men | Caldwell, Tony + Cone, Ed + Malo, Dick | |
| Feeney, Bill (30.7) | 10:08 AM | WHITE - Men | Horlbogen, Alan + Schofield, Vincent + Smith, Kevin | |
| Ferretti, Alfred (9.8) | 9:50 AM | BLUE - Men | Denuccio, Don + Flis, Dennis + Phillips, David | |
| Finn, Robert (17.9) | 9:23 AM | BLUE - Men | D'oliveira, Tom + Karakhanyan, Levon + Rotelli, Richard | |
| Flis, Dennis (19.6) | 9:50 AM | WHITE - Men | Denuccio, Don + Ferretti, Alfred + Phillips, David | |
| Griffin, Bob (23.0) | 10:17 AM | WHITE - Men | Brisson, Don + Carlino, Ralph + Hushion, Rick | |
| Handerhan, James (7.1) | 10:35 AM | BLUE - Men | Dumont, Paul + Robinson, Michael + Shaw, Cameron | |
| Higgins, Mike (12.4) | 9:59 AM | BLUE - Men | Lawes, Derek + Swiman, Gary + Washington, Michael | |
| Horlbogen, Alan (15.2) | 10:08 AM | BLUE - Men | Feeney, Bill + Schofield, Vincent + Smith, Kevin | |
| Hushion, Rick (21.3) | 10:17 AM | WHITE - Men | Brisson, Don + Carlino, Ralph + Griffin, Bob | |
| Ito, Ralph (21.1) | 9:41 AM | BLUE - Men | Brown, Jeff + Denenberg, Neil + Scown, Gregory | |
| Karakhanyan, Levon (7.1) | 9:23 AM | BLUE - Men | D'oliveira, Tom + Finn, Robert + Rotelli, Richard | |
| Lawes, Derek | 9:59 AM | BLUE - Men | Higgins, Mike + Swiman, Gary + Washington, Michael | |
| Leonard, Andrew (12.5) | 9:32 AM | BLUE - Men | Bakke, Brian + DeChambeau, Paul + Dromgoole, Tom | |
| Liskov, Nathan (19.5) | 10:26 AM | WHITE - Men | Brown, Wendy + Carmona, Tony + Weitzman, Lew | |
| Malo, Dick (31.9) | 9:14 AM | WHITE - Men | Caldwell, Tony + Cone, Ed + Elliott, Peter | |
| Nguyen, Chung (9.6) | 10:44 AM | BLUE - Men | Bracker, Rich + Phillips, John + Phillips, Matthew | |
| Phillips, David (6.3) | 9:50 AM | BLUE - Men | Denuccio, Don + Ferretti, Alfred + Flis, Dennis | |
| Phillips, John (9.1) | 10:44 AM | BLUE - Men | Bracker, Rich + Nguyen, Chung + Phillips, Matthew | |
| Phillips, Matthew (0.6) | 10:44 AM | BLUE - Men | Bracker, Rich + Nguyen, Chung + Phillips, John | |
| Robinson, Michael (14.7) | 10:35 AM | BLUE - Men | Dumont, Paul + Handerhan, James + Shaw, Cameron | |
| Rotelli, Richard (9.9) | 9:23 AM | BLUE - Men | D'oliveira, Tom + Finn, Robert + Karakhanyan, Levon | |
| Schofield, Vincent (32.0) | 10:08 AM | BLUE - Men | Feeney, Bill + Horlbogen, Alan + Smith, Kevin | |
| Scown, Gregory (13.8) | 9:41 AM | BLUE - Men | Brown, Jeff + Denenberg, Neil + Ito, Ralph | |
| Shaw, Cameron (2.8) | 10:35 AM | BLUE - Men | Dumont, Paul + Handerhan, James + Robinson, Michael | |
| Smith, Kevin (23.8) | 10:08 AM | WHITE - Men | Feeney, Bill + Horlbogen, Alan + Schofield, Vincent | |
| Swiman, Gary (13.1) | 9:59 AM | BLUE - Men | Higgins, Mike + Lawes, Derek + Washington, Michael | |
| Washington, Michael (19.7) | 9:59 AM | BLUE - Men | Higgins, Mike + Lawes, Derek + Swiman, Gary | |
| Weitzman, Lew (8.9) | 10:26 AM | BLUE - Men | Brown, Wendy + Carmona, Tony + Liskov, Nathan | |
 
