Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Handerhan, James | $11.67 | $42.00 | $42.50 | $96.17 | $96.17 | |||
Phillips, Matthew | $42.00 | $42.50 | $84.50 | $84.50 | ||||
Weitzman, Lew | $42.00 | $35.00 | $77.00 | $77.00 | ||||
Ferretti, Alfred | $11.67 | $42.00 | $53.67 | $53.67 | ||||
Flis, Dennis | $20.00 | $33.00 | $53.00 | $53.00 | ||||
Phillips, David | $42.00 | $42.00 | $42.00 | |||||
DeChambeau, Paul | $35.00 | $35.00 | $35.00 | |||||
Brisson, Don | $33.00 | $33.00 | $33.00 | |||||
Denenberg, Neil | $33.00 | $33.00 | $33.00 | |||||
Malo, Dick | $33.00 | $33.00 | $33.00 | |||||
Schofield, Vincent | $33.00 | $33.00 | $33.00 | |||||
Carmona, Tony | $30.00 | $30.00 | $30.00 | |||||
Brown, Wendy | $15.00 | $15.00 | $15.00 | |||||
Robinson, Michael | $11.67 | $11.67 | $11.67 | |||||
Caldwell, Tony | $5.00 | $5.00 | $5.00 | |||||
Feeney, Bill | $5.00 | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Wed, October 21 :: Net A - Sweep - NET A SWEEP |
T2 | Wed, October 21 :: Net B - Sweep - NET B SWEEP |
T3 | Wed, October 21 :: Gross Skins - GROSS SKINS |
T4 | Wed, October 21 :: Net Skins - NET SKINS |
T5 | Wed, October 21 :: Zero's - Holes with at least one point - ZEROS |
T6 | Wed, October 21 :: CTP |